Nebraska State Colleges Drive $1.4 Billion Economic Impact for the State. Learn more about how the State Colleges are Working for Nebraska.
Facilities Corp. Meeting
November 13, 2025 | VIEW BUSINESS MEETING AGENDA
Location: Wayne State College
BUSINESS MEETING AGENDA - Facilities Corp.
| CALL TO ORDER | ||
| ROLL CALL | ||
| APPROVAL OF MEETING AGENDA | ||
| PUBLIC COMMENT (The public comment period will follow the procedures and parameters outlined in the By-Laws) | ||
| 1. | BOARD ACTION AND DISCUSSION ITEMS | |
| 1.1 | Election of Officers | |
| 1.2 | Minutes from the Nov. 2024 Meeting | |
| 1.3 | Facilities Corporation Audit | |
| 1.4 | Annual Report | |
| 1.5 | Revise the Articles of Incorporation | |
| ADJOURNMENT | ||
